Loan limit | Interest Rate |
---|---|
Upto 7.5 Lacs | 9-10.5% |
Above 7.5 lacs | 9-10% |
Secured | Unsecured |
---|---|
Above 7.5 lacs | Upto 7.5 lacs |
Processing fees | Nill |
---|---|
Repayment period | 10-15 years |
Moratorium period | Study period + 12 months |
Concessions |
|
---|---|
Loan limit |
|
Margin |
|
Course covered |
|
Expenses covered |
|
Student | Co-Borrower | |
---|---|---|
KYC |
|
|
EDUCATION |
|
|
INCOME |
|
|
SECURITY |
|
|