| Loan limit | Interest Rate |
|---|---|
| Upto 7.5 Lacs | 10.15-10.65% |
| Above 7.5 lacs | 10.00-10.60% |
| Secured | Unsecured |
|---|---|
| Above 7.5 lacs | Upto 7.5 Lacs |
| Processing fees | Nil |
|---|---|
| Repayment period | Upto 15 Years |
| Moratorium period | Study period + 12 months |
| Concessions |
|
|---|---|
| Margin |
|
| Course covered |
|
| Expenses covered |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| SECURITY |
|
|