| Loan limit | Interest Rate |
|---|---|
| No Upper Limit | 12.70-14.5% |
| Secured | Unsecured |
|---|---|
| No Upper limit | No Upper Limit |
| Processing fees | Upto 2% of the sanction loan amount |
|---|---|
| Pre-payment charges | As applicable or as per RBI guidelines |
| Late Payment | 18% per annum |
| Repayment period | 5 to 7 years |
| Moratorium period | Course Period + 6 to 12 months |
| Repayment types | The accrued interest during the repayment holiday period to be added to the principal and repayment in Equated Monthly Installments (EMI) fixed. |
| Concessions |
|
|---|---|
| Margin |
|
| Course covered |
|
| Expenses covered |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| Security |
|
|