| Loan limit | Interest Rate |
|---|---|
| Upto 25 Lacs | 9.60-11.50% |
| Secured | Unsecured |
|---|---|
| Above 7.5 Lacs | Upto 7.5 Lacs |
| Processing fees | Nil to 1000 |
|---|---|
| Repayment period | maximum upto 15 years |
| Moratorium period | Course Period + 6 to 12 months |
| Concessions |
|
|---|---|
| Margin |
|
| Course covered |
|
| Expenses covered |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| SECURITY |
|
|