| Loan limit | Interest Rate |
|---|---|
| Upto 10 Lacs | 12.75 - 14% |
| Above 10 Lacs | 11.75 - 13.75% |
| Secured | Unsecured |
|---|---|
| No Limit(India) | Upto 20 Lacs(India) |
| Upto 1 Cr(Abroad) | Upto 40 Lacs(Abroad) |
| Processing fees | 1 % |
|---|---|
| Forclosure Charges | Nil |
| Repayment period | 10 to 15 years |
| Moratorium period | Nil |
| Financing |
|
|---|---|
| Course covered |
|
| Expenses covered |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| Security |
|
|