| Loan limit | Interest Rate |
|---|---|
| Upto 10 Lacs | 16-17% |
| Secured | Unsecured |
|---|---|
| - | Upto 10 Lacs |
| Processing fees | 1-2.5% of loan amount |
|---|---|
| Pre payment charges | Nil after six months |
| Repayment period | Upto 7 Years |
| Moratorium period | Study period + 6 months |
| FINANCING |
|
|---|---|
| REPAYMENT STRUCTURE |
|
| COURSE COVERED |
|
| EXPENSES COVERED |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| SECURITY |
|
|