| Loan limit | Interest Rate |
|---|---|
| Above 25 lacs & upto 1.5 crores | 9.25-10.45% |
| Secured | Unsecured |
|---|---|
| Above 20 lacs to 1.5 crores | - |
| Processing fees | 10000 |
|---|---|
| Repayment period | Upto 15 years |
| Moratorium period | Course of study + 6 months |
| Tax benefits under section 80 E |
|
|---|---|
| Concessions |
|
| Margin |
|
| Course covered |
|
| Expenses covered |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| SECURITY |
|
|