| Loan limit | Interest Rate |
|---|---|
| Upto 4 Lacs | 13.6% |
| More than 4 Lacs | 14.6% |
| Secured | Unsecured |
|---|---|
| Above 7.5 Lac | Upto 7.5 Lacs |
| Processing fees | Nil |
|---|---|
| Pre-payment charges | Nil |
| Late Payment | 2% per month |
| Repayment period | 5-7 Years |
| Moratorium period | Course Period + 6 to 12 months |
| Tax benefits under section 80 E |
|
|---|---|
| Concessions |
|
| Margin |
|
| Course covered |
|
| Expenses covered |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| SECURITY |
|
|