| Loan limit | Interest Rate |
|---|---|
| Upto 20 Lacs | 11.40-12.15% |
| Secured | Unsecured |
|---|---|
| Above 7.5 lacs | Upto 7.5 lacs |
| Processing fees | 1% |
|---|---|
| Repayment period | 10 to 15 Years |
| Moratorium period | Course of study + 6 months |
| Tax benefits under section 80 E |
|
|---|---|
| Concessions |
|
| Margin |
|
| Course covered |
|
| Expenses covered |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| SECURITY |
|
|