| Loan limit | Interest Rate |
|---|---|
| Upto 10 Lacs | 10.3% |
| Above 10 lacs | 11.3% |
| Secured | Unsecured |
|---|---|
| Above 4 lacs | Upto 4 Lacs |
| Processing fees | Nil |
|---|---|
| Repayment period | 10-15 years |
| Moratorium period | Study period + 12 months |
| Margin |
|
|---|---|
| Course covered |
|
| Expenses covered |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| SECURITY |
|
|