| Loan limit | Interest Rate |
|---|---|
| Upto 50 Lacs | 10.5% |
| Secured | Unsecured |
|---|---|
| Above 4 Lac | Upto 4 Lacs ( Without gurantors) |
| Processing fees | Nil to 10000 |
|---|---|
| Repayment period | Upto 12 years |
| Moratorium period | 3 years or duration of course+ 1 year |
| Life insurance policy of the student borrower |
|
|---|---|
| Concessions |
|
| Margin |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|