Loan limit | Interest Rate |
---|---|
Upto 4 Lacs | 14-15% |
Above 4 Lacs and upto 7.5 Lacs | 13-14% |
Above 7.5 Lacs | 10.5-13% |
Secured | Unsecured |
---|---|
Above 7.5 Lacs | Upto 7.5 Lacs |
Processing fees | Nil |
---|---|
Pre payment charges | Nil |
Pre closure charges | Nil |
Late payment charges | @ 2% per month on the overdue installment/s |
Repayment period | Upto 15 Years |
Moratorium period | Study period + 6 months |
Tax benefits under section 80 E |
|
---|---|
Margin |
|
Course covered |
|
Expenses covered |
|
Student | Co-Borrower | |
---|---|---|
KYC |
|
|
EDUCATION |
|
|
INCOME |
|
|
SECURITY |
|
|