Loan limit | Interest Rate |
---|---|
20 lacs for primier Institutions | 11.00-11.40% |
10 lacs for other institues | 10.35-11.10% |
Secured | Unsecured |
---|---|
Above 7.5 Lacs | Upto 7.5 lacs |
Processing fees | Nill |
---|---|
Repayment period | 5 to 7 years |
Moratorium period | Study period + 12 months |
Concessions |
|
---|---|
Loan limit |
|
Margin |
|
Course covered |
|
Expenses covered |
|
Student | Co-Borrower | |
---|---|---|
KYC |
|
|
EDUCATION |
|
|
INCOME |
|
|
SECURITY |
|
|