Loan limit | Interest Rate |
---|---|
Upto 7.5 Lacs | 10.6- 12.1% |
Above 7.5 Lacs | 10.15% |
Secured | Unsecured |
---|---|
Above 7.5 Lac | Upto 7.5 Lacs |
Processing fees | Nil |
---|---|
Repayment period | 10 to 15 years |
Moratorium period | Course Period + 6 to 12 months |
Concessions |
|
---|---|
Margin |
|
Course covered |
|
Expenses covered |
|
Student | Co-Borrower | |
---|---|---|
KYC |
|
|
EDUCATION |
|
|
INCOME |
|
|
Security |
|
|