Loan limit | Interest Rate |
---|---|
Upto 10 Lac | 9-14% |
Secured | Unsecured |
---|---|
Above 7.5 Lac | Upto 7.5 Lacs |
Processing fees | 1% or Rs 1000 |
---|---|
Pre-payment charges | Nil to 4 % |
Late Payment | 2% per month |
Repayment period | 10 to 15 years |
Moratorium period | Course Period + 6 to 12 months |
Repayment types | PDCs/ECS or SI Mandate And 3 Security PDCs in case of ECS and SI mode of repayment |
Tax benefits under section 80 E |
|
---|---|
Margin |
|
Course covered |
|
Expenses covered |
|
Loan Cancellation Charges |
|
Student | Co-Borrower | |
---|---|---|
KYC |
|
|
EDUCATION |
|
|
INCOME |
|
|
SECURITY |
|
|