Loan limit | Interest Rate |
---|---|
Upto 7.5 Lacs | 10.45% |
Above 7.5 Lacs | 10.85% |
Secured | Unsecured |
---|---|
Above 7.5 Lac | Upto 7.5 Lacs |
Processing fees | Nil |
---|---|
Pre-payment charges | Nil |
Repayment period | 15 Years |
Moratorium period | Course period + 1 year |
Repayment types | Monthly Installments after moratorium period |
Concessions |
|
---|---|
Margin |
|
Course covered |
|
Expenses covered |
|
Student | Co-Borrower | |
---|---|---|
KYC |
|
|
EDUCATION |
|
|
INCOME |
|
|
SECURITY |
|
|