Loan limit | Interest Rate |
---|---|
Max Upto 30 Lacs | 8.45% |
Above 7.5 Lacs | 10.85% |
Secured | Unsecured |
---|---|
- | Upto 30 Lacs |
Processing fees | Nil |
---|---|
Pre-payment charges | Nil |
Late Payment | 2% p.a |
Repayment period | Upto 15 Years |
Moratorium period | Course period + 1 year after completion of studies for all courses. |
Repayment types | Simple interest to be charged during the Moratorium period.Servicing of interest during moratorium period is optional. Accrued interest will be added to the principal amount borrowed while fixing EMI for repayment. |
Margin |
|
---|---|
Course covered |
|
Expenses covered |
|
Student | Co-Borrower | |
---|---|---|
KYC |
|
|
EDUCATION |
|
|
INCOME |
|
|