Loan limit | Interest Rate |
---|---|
Upto 7.5 Lacs | 10.65% |
Above 7.5 lacs | 10.5% |
Upto 10 Lacs* | 9.65% |
Secured | Unsecured |
---|---|
Above 7.5 lacs | Upto 7.5 Lacs |
Processing fees | 0.75 % |
---|---|
Repayment period | 10-15 years |
Moratorium period | Study period + 12 months |
Margin |
|
---|---|
Course covered |
|
Expenses covered |
|
Student | Co-Borrower | |
---|---|---|
KYC |
|
|
EDUCATION |
|
|
INCOME |
|
|
SECURITY |
|
|