| Loan limit | Interest Rate |
|---|---|
| Above 1 Lac | 12-14.5% |
| Secured | Unsecured |
|---|---|
| Above 20 Lac | Upto 20 lacs |
| Processing fees | 1-2% of loan amount |
|---|---|
| Pre payment charges | No prepayment allowed in first 6 months |
| Late Payment | 2% per month |
| Repayment period | Upto 10 years |
| Moratorium period | Study period + (6 months if unemployed or 3 months if employed) |
| Repayment types | Partial interest during course period, EMI payment during course, EMI payment after moratorium period |
| financing |
|
|---|---|
| repayment structure |
|
| Loan limit |
|
| Course covered |
|
| Expenses covered |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| SECURITY |
|
|