| Loan limit | Interest Rate |
|---|---|
| No Upper Limit (More than 1 Lac) | 11.25% - 14.00% |
| Secured | Unsecured |
|---|---|
| No Limit (more than 1 Lac) | No Limit (more than 1 Lac) |
| Processing fees | Upto 1.5% of the loan amount + applicable taxes |
|---|---|
| Pre-payment charges | Nil |
| Late Payment | 2% per month on installment + applicable taxes |
| Loan Cancellation Charges | 1% of the unveiled sanctioned loan amount + applicable taxes |
| Repayment period | Upto 12 years |
| Moratorium period | Course Period + 6 to 12 months |
| Repayment types | Partial interest will start immediately after the first disbursement.Monthly Interest will be deducted from the bank account of the borrower/co‐borrower using Electronic Clearing System (ECS).Flexible choices of repayment terms. |
| Loan Cancellation Charges | Nil |
| Margin |
|
|---|---|
| Course covered |
|
| Expenses covered |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| Security |
|
|