| Loan limit | Interest Rate |
|---|---|
| Upto 7.5 Lacs | 10.35% |
| Above 7.5 lacs | 10.1% |
| Secured | Unsecured |
|---|---|
| Above 7.5 lacs | Upto 7.5 Lacs |
| Processing fees | Nil |
|---|---|
| Repayment period | 10-15 years |
| Moratorium period | Study period + 12 months |
| Concessions |
|
|---|---|
| Margin |
|
| Course covered |
|
| Expenses covered |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| SECURITY |
|
|