| Loan limit | Interest Rate |
|---|---|
| Upto 7.5 Lacs | 10.8% |
| Above 7.5 lacs | 11.45% |
| Secured | Unsecured |
|---|---|
| Above 7.5 lacs | Upto 7.5 Lacs |
| Processing fees | Nil |
|---|---|
| Repayment period | 10-15 years |
| Moratorium period | Study period + 12 months |
| Concessions |
|
|---|---|
| Loan limit |
|
| Course covered |
|
| Expenses covered |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| SECURITY |
|
|