| Loan limit | Interest Rate |
|---|---|
| Upto 7.5 Lacs | 8.5-9.95% |
| Above 7.5 lacs | 8.5-10.70% |
| Secured | Unsecured |
|---|---|
| Upto 7.5 Lacs | Above 7.5 lacs |
| Processing fees | Nil |
|---|---|
| Repayment period | Upto 15 Years |
| Moratorium period | Study period + 12 months |
| Concessions |
|
|---|---|
| Margin |
|
| Course covered |
|
| Expenses covered |
|
| Student | Co-Borrower | |
|---|---|---|
| KYC |
|
|
| EDUCATION |
|
|
| INCOME |
|
|
| SECURITY |
|
|